_K__WK__W.._.................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 14067 | 0/2/4622 | _ | 0.01 | 30 | 1602 | 0.0 | 1.61 | 6876.77 | 113.71.215.224 | 127.0.1.1 | NULL |
1-1 | 8976 | 1/256/4616 | K | 7.21 | 14 | 0 | 0.2 | 242.18 | 9364.36 | 47.79.5.5 | tubes.tubeampdesign.com | GET /sheets/041/5/5lp1a.pdf HTTP/1.1 |
2-1 | 8255 | 0/302/5324 | _ | 7.93 | 28 | 0 | 0.0 | 53.94 | 8583.90 | 113.71.215.224 | 127.0.1.1 | NULL |
3-1 | 13550 | 0/31/4291 | _ | 2.70 | 28 | 1557 | 0.0 | 2.33 | 8318.71 | 66.249.79.4 | tubes.tubeampdesign.com | GET /sheets/140/8/8172.pdf HTTP/1.1 |
4-1 | 7506 | 0/351/4104 | W | 9.19 | 0 | 0 | 0.0 | 446.13 | 8830.59 | 18.97.14.85 | 127.0.1.1 | GET /server-status HTTP/1.1 |
5-1 | 10677 | 1/160/4302 | K | 4.61 | 9 | 630 | 94.2 | 162.82 | 8872.56 | 66.249.79.5 | tubes.tubeampdesign.com | GET /sheets/127/4/4DE6.pdf HTTP/1.1 |
6-1 | 27897 | 0/940/4218 | _ | 42.57 | 61 | 0 | 0.0 | 597.01 | 7024.42 | 66.249.79.5 | 127.0.1.1 | NULL |
7-1 | 8650 | 0/266/4667 | _ | 11.29 | 67 | 950 | 0.0 | 51.15 | 7560.51 | 113.71.215.224 | 127.0.1.1 | NULL |
8-1 | 13695 | 5/26/3316 | W | 1.36 | 30 | 0 | 22.0 | 1.49 | 5592.29 | 113.71.215.224 | tubes.tubeampdesign.com | GET /sheets/093/6/6V6GT.pdf HTTP/1.1 |
9-1 | - | 0/0/3603 | . | 4.31 | 14925 | 1 | 0.0 | 0.00 | 7665.33 | 207.241.237.99 | tubes.tubeampdesign.com | GET / HTTP/1.1 |
10-1 | - | 0/0/2899 | . | 11.36 | 183 | 0 | 0.0 | 0.00 | 5648.33 | 47.79.6.193 | 127.0.1.1 | NULL |
11-1 | 8931 | 0/266/3210 | _ | 4.02 | 28 | 0 | 0.0 | 452.00 | 5426.02 | 113.71.215.224 | 127.0.1.1 | NULL |
12-1 | - | 0/0/3306 | . | 2.73 | 23230 | 4 | 0.0 | 0.00 | 6017.02 | 66.249.79.4 | 127.0.1.1 | NULL |
13-1 | - | 0/0/809 | . | 1.97 | 30044 | 20171 | 0.0 | 0.00 | 1757.69 | 52.191.136.157 | tubes.tubeampdesign.com | GET /images/GE/6/6CQ8_GE__EF.jpg HTTP/1.1 |
14-1 | - | 0/0/1551 | . | 3.79 | 37470 | 2283 | 0.0 | 0.00 | 2735.43 | 216.244.66.245 | tubes.tubeampdesign.com | GET /short/054/1/134.pdf HTTP/1.1 |
15-1 | - | 0/0/1378 | . | 4.78 | 89140 | 12 | 0.0 | 0.00 | 839.66 | 114.119.136.86 | 127.0.1.1 | NULL |
16-1 | - | 0/0/1172 | . | 12.41 | 72232 | 1415 | 0.0 | 0.00 | 242.46 | 13.215.120.35 | www.tubeampdesign.com | POST /wp-cron.php?doing_wp_cron=1745926280.41305494308471679687 |
17-1 | - | 0/0/534 | . | 0.02 | 99400 | 0 | 0.0 | 0.00 | 437.20 | 101.32.248.187 | tubes.tubeampdesign.com | GET /instruments/login.html HTTP/1.1 |
18-1 | - | 0/0/1195 | . | 25.57 | 37566 | 0 | 0.0 | 0.00 | 375.77 | 143.110.217.244 | 127.0.1.1 | GET /login.action HTTP/1.1 |
19-1 | - | 0/0/273 | . | 0.07 | 99479 | 0 | 0.0 | 0.00 | 33.89 | 101.32.248.187 | tubes.tubeampdesign.com | GET /sheetsQ.html HTTP/1.1 |
20-1 | - | 0/0/39 | . | 0.02 | 99577 | 0 | 0.0 | 0.00 | 0.29 | 101.32.248.187 | tubes.tubeampdesign.com | GET /other/sql.tgz HTTP/1.1 |
21-1 | - | 0/0/330 | . | 0.07 | 99484 | 2 | 0.0 | 0.00 | 528.02 | 101.32.248.187 | tubes.tubeampdesign.com | GET /sheetsE.html HTTP/1.1 |
22-1 | - | 0/0/200 | . | 0.11 | 99408 | 0 | 0.0 | 0.00 | 8.90 | 101.32.248.187 | tubes.tubeampdesign.com | GET /other/Cerberus/index.html HTTP/1.1 |
23-1 | - | 0/0/16 | . | 0.01 | 152815 | 1349 | 0.0 | 0.00 | 1.30 | 82.80.249.224 | 127.0.1.1 | NULL |
24-1 | - | 0/0/138 | . | 18.20 | 132952 | 3 | 0.0 | 0.00 | 17.34 | 66.249.79.5 | tubes.tubeampdesign.com | GET /sheets/143/r/RD5YA.pdf HTTP/1.1 |
25-1 | - | 0/0/13 | . | 0.01 | 152837 | 1954 | 0.0 | 0.00 | 2.53 | 82.80.249.224 | 127.0.1.1 | NULL |
26-1 | - | 0/0/19 | . | 0.01 | 152806 | 0 | 0.0 | 0.00 | 3.98 | 82.80.249.224 | 127.0.1.1 | NULL |
27-1 | - | 0/0/18 | . | 0.01 | 152810 | 0 | 0.0 | 0.00 | 0.27 | 82.80.249.224 | 127.0.1.1 | NULL |
28-1 | - | 0/0/17 | . | 0.01 | 152822 | 0 | 0.0 | 0.00 | 2.69 | 82.80.249.224 | 127.0.1.1 | NULL |
29-1 | - | 0/0/205 | . | 8.83 | 130543 | 1828 | 0.0 | 0.00 | 367.92 | 209.97.171.44 | www.tubeampdesign.com | GET / HTTP/1.1 |
30-1 | - | 0/0/18 | . | 0.01 | 152813 | 1532 | 0.0 | 0.00 | 1.14 | 82.80.249.224 | 127.0.1.1 | NULL |
31-1 | - | 0/0/17 | . | 0.01 | 152830 | 0 | 0.0 | 0.00 | 0.50 | 82.80.249.224 | 127.0.1.1 | NULL |
32-1 | - | 0/0/106 | . | 7.55 | 134797 | 654 | 0.0 | 0.00 | 69.65 | 66.249.79.5 | tubes.tubeampdesign.com | GET /sheets/154/c/CY31.pdf HTTP/1.1 |
33-1 | - | 0/0/202 | . | 12.89 | 130748 | 3621 | 0.0 | 0.00 | 182.25 | 66.249.79.5 | 127.0.1.1 | NULL |
34-1 | - | 0/0/10 | . | 0.01 | 152823 | 1373 | 0.0 | 0.00 | 0.91 | 82.80.249.224 | 127.0.1.1 | NULL |
35-1 | - | 0/0/136 | . | 13.75 | 132953 | 3 | 0.0 | 0.00 | 290.30 | 66.249.79.6 | 127.0.1.1 | NULL |
36-1 | - | 0/0/18 | . | 0.01 | 152811 | 1 | 0.0 | 0.00 | 0.59 | 82.80.249.224 | 127.0.1.1 | NULL |
37-1 | - | 0/0/16 | . | 0.01 | 152812 | 4462 | 0.0 | 0.00 | 3.22 | 82.80.249.224 | 127.0.1.1 | NULL |
38-1 | - | 0/0/16 | . | 0.02 | 152819 | 2039 | 0.0 | 0.00 | 1.15 | 82.80.249.224 | 127.0.1.1 | NULL |
39-1 | - | 0/0/15 | . | 0.01 | 152804 | 1017 | 0.0 | 0.00 | 0.37 | 82.80.249.224 | 127.0.1.1 | NULL |
40-1 | - | 0/0/16 | . | 0.01 | 152807 | 3541 | 0.0 | 0.00 | 0.69 | 82.80.249.224 | 127.0.1.1 | NULL |
41-1 | - | 0/0/240 | . | 16.17 | 128243 | 2709 | 0.0 | 0.00 | 97.38 | 66.249.79.6 | 127.0.1.1 | NULL |
42-1 | - | 0/0/16 | . | 0.01 | 152816 | 0 | 0.0 | 0.00 | 0.40 | 82.80.249.224 | 127.0.1.1 | NULL |
43-1 | - | 0/0/5 | . | 0.01 | 152928 | 0 | 0.0 | 0.00 | 0.29 | 82.80.249.224 | 127.0.1.1 | NULL |
44-1 | - | 0/0/13 | . | 0.01 | 152824 | 1 | 0.0 | 0.00 | 0.43 | 82.80.249.224 | 127.0.1.1 | NULL |
47-1 | - | 0/0/13 | . | 0.01 | 152809 | 1917 | 0.0 | 0.00 | 0.73 | 82.80.249.224 | 127.0.1.1 | NULL |
48-1 | - | 0/0/4 | . | 0.01 | 152915 | 0 | 0.0 | 0.00 | 0.17 | 82.80.249.224 | 127.0.1.1 | NULL |
50-1 | - | 0/0/13 | . | 0.01 | 152814 | 2 | 0.0 | 0.00 | 0.64 | 82.80.249.224 | 127.0.1.1 | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 549 total sessions expired since starting: 549 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 871 miss total removes since starting: 0 hit, 0 miss |