Apache Server Status for tubeampdesign.com

Server Version: Apache/2.2.14 (Ubuntu) PHP/5.3.2-1ubuntu4.30 with Suhosin-Patch mod_python/3.3.1 Python/2.6.5 mod_ssl/2.2.14 OpenSSL/0.9.8k mod_perl/2.0.4 Perl/v5.10.1
Server Built: Mar 5 2015 18:11:29

Current Time: Wednesday, 04-Mar-2026 15:21:17 UTC
Restart Time: Monday, 02-Jun-2025 03:03:14 UTC
Parent Server Generation: 39
Server uptime: 275 days 12 hours 18 minutes 3 seconds
Total accesses: 1982512 - Total Traffic: 2886.8 GB
CPU Usage: u274.86 s75.34 cu0 cs0 - .00147% CPU load
.0833 requests/sec - 127.2 kB/second - 1.5 MB/request
15 requests currently being processed, 9 idle workers
.GGGG_.G.G.GGG_W__.._..GGGG.....G......................_........
......................._._......................................
........_.......................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-39-0/0/168338. 6.3353600.00.00240333.80 193.174.89.19127.0.1.1GET /baseDstu2/metadata HTTP/1.1
1-18285880/237/67135G 4.191293057900.053.81117449.41 103.55.129.122www.tubeampdesign.comGET /site/wp-admin/setup-config.php?step=1 HTTP/1.1
2-3227450/1150/6382G 29.932177543023550.0882.8310167.84 54.83.56.1tubes.tubeampdesign.comGET /sheets/201/2/2J30.pdf HTTP/1.1
3-20226140/92/72915G 3.131170247100.0954.11120890.55 43.159.145.149www.tubeampdesign.comGET /category/singleendedamp/ HTTP/1.1
4-7269250/261/14739G 18.011958422640910.0475.1630046.03 13.215.120.35www.tubeampdesign.comPOST /wp-cron.php?doing_wp_cron=1753053425.32597494125366210937
5-39224630/571/159204_ 15.6719311140.0341.23213530.31 216.75.132.166tubes.tubeampdesign.comGET /other/ServiceTypes/cv4-1/CV1342.pdf HTTP/1.1
6-39-0/0/154138. 8.29531210.00.00217885.69 114.119.146.29tubes.tubeampdesign.comGET /sheets/127/3/3B28.pdf HTTP/1.1
7-8197970/3/16729G 0.871888381000.034.4732797.24 91.84.100.59www.tubeampdesign.comGET /sysinfo.cgi HTTP/1.1
8-39-0/0/144304. 1.5652900.00.00230844.44 193.174.89.19127.0.1.1GET /baseR2/metadata HTTP/1.1
9-24131910/196/78953G 4.27921624800.0507.26114947.74 43.131.243.61www.tubeampdesign.comGET /2014/02/08/71a-single-end-integrated-tube-amplifier/feed/
10-39-0/0/119835. 2.12530360.00.00188674.56 34.92.43.64www.tubeampdesign.comGET / HTTP/1.1
11-3010430/253/86610G 6.28513660900.095.62145721.05 43.157.62.101www.tubeampdesign.comGET /2014/02/08/71a-single-end-integrated-tube-amplifier/ HTTP/
12-8199560/610/10925G 36.171870870300.01878.5922035.04 43.153.96.233www.tubeampdesign.comGET /2013/02/ HTTP/1.1
13-3798150/558/94074G 18.37140338000.01057.07139377.65 192.0.85.132www.tubeampdesign.comPOST /xmlrpc.php?for=jetpack HTTP/1.1
14-3954080/260/105942_ 8.744800.0365.62133451.09 188.18.183.86127.0.1.1NULL
15-3954090/244/97627W 6.57000.0177.03132488.17 216.73.216.141127.0.1.1GET /server-status HTTP/1.1
16-3933610/371/88678_ 8.3722930.0398.56135366.45 178.46.98.87127.0.1.1NULL
17-3982640/272/73635_ 7.163700.0546.8791908.36 66.249.79.4tubes.tubeampdesign.comGET /sheets/201/7/7295.pdf HTTP/1.1
18-39-0/0/47536. 1.6152500.00.0072887.12 193.174.89.19127.0.1.1GET /baseR3/metadata HTTP/1.1
19-39-0/0/43945. 0.0052611100.00.0060774.73 142.93.31.95127.0.1.1NULL
20-39212030/3/36839_ 0.5221916250.00.0460432.03 13.215.120.35www.tubeampdesign.comPOST /wp-cron.php?doing_wp_cron=1772637456.38482093811035156250
21-39-0/0/30188. 0.0152400.00.0051674.50 142.93.31.95127.0.1.1GET /conf.php HTTP/1.1
22-39-0/0/33357. 1.5016374100.00.0047499.79 142.93.31.95127.0.1.1GET /temp/.env HTTP/1.1
23-8107450/190/2118G 12.781871065500.0491.563145.63 43.153.135.208www.tubeampdesign.comGET /2014/02/08/71a-single-end-integrated-tube-amplifier/feed/
24-8107460/193/977G 7.831871474600.0319.642112.32 170.106.148.137www.tubeampdesign.comGET /2013/02/05/vacuum-tube-database-enjoy/ HTTP/1.1
25-7133720/51/776G 7.661921702400.032.16911.50 43.173.1.57www.tubeampdesign.comGET / HTTP/1.1
26-8107470/94/475G 7.021874007700.0153.57680.15 43.165.135.242www.tubeampdesign.comGET / HTTP/1.1
27-39-0/0/16290. 0.0116373740.00.0017027.54 142.93.31.95127.0.1.1GET /server-status HTTP/1.1
28-39-0/0/18186. 0.0116374500.00.0031274.39 142.93.31.95127.0.1.1GET /admin/php-info.php HTTP/1.1
29-39-0/0/16523. 0.0116369100.00.0014149.91 142.93.31.95127.0.1.1GET /2024/.env HTTP/1.1
30-39-0/0/11732. 0.0116365700.00.0013713.95 142.93.31.95127.0.1.1GET /_inc/phpinfo.php HTTP/1.1
31-39-0/0/11737. 0.0116370300.00.008785.64 142.93.31.95127.0.1.1GET /storage/.env HTTP/1.1
32-8199740/0/1268G 0.011888375800.00.003284.00 91.84.100.59www.tubeampdesign.comGET /sysinfo.cgi HTTP/1.1
33-39-0/0/22565. 14.8616364300.00.0025285.10 142.93.31.95127.0.1.1GET /php.php HTTP/1.1
34-39-0/0/8619. 0.0116374600.00.007816.75 142.93.31.95127.0.1.1GET /php/phpinfo.php HTTP/1.1
35-39-0/0/12851. 0.0116369300.00.009193.86 142.93.31.95127.0.1.1GET /v2/.env HTTP/1.1
36-39-0/0/5586. 0.0116374200.00.0010852.08 142.93.31.95127.0.1.1GET /server.php HTTP/1.1
37-39-0/0/4053. 0.0116367200.00.008703.05 142.93.31.95127.0.1.1GET /xxx.php HTTP/1.1
38-39-0/0/3476. 0.0116364800.00.004676.82 142.93.31.95127.0.1.1GET /test/index.php HTTP/1.1
39-39-0/0/3091. 11.738774820.00.003040.21 49.7.4.153127.0.1.1NULL
40-39-0/0/4004. 0.0116369200.00.005500.72 142.93.31.95127.0.1.1GET /v1/.env HTTP/1.1
41-39-0/0/4146. 0.0116374000.00.007144.90 142.93.31.95127.0.1.1GET /apps/config/.env HTTP/1.1
42-39-0/0/3883. 0.0116367800.00.008715.87 142.93.31.95127.0.1.1GET /host-info.php HTTP/1.1
43-39-0/0/2269. 0.0116366300.00.006788.47 142.93.31.95127.0.1.1GET /api/v1/phpinfo.php HTTP/1.1
44-39-0/0/3564. 0.0016369000.00.004452.97 142.93.31.95127.0.1.1GET /new/.env HTTP/1.1
45-39-0/0/2954. 0.0116375700.00.004834.73 142.93.31.95127.0.1.1GET /api/info.php HTTP/1.1
46-39-0/0/6108. 0.0816365000.00.007645.01 142.93.31.95127.0.1.1GET /test/testing.php HTTP/1.1
47-39-0/0/2420. 0.0116367600.00.005132.74 142.93.31.95127.0.1.1GET /sys/info.php HTTP/1.1
48-39-0/0/1849. 0.0116369700.00.003514.67 142.93.31.95127.0.1.1GET /admin/.env HTTP/1.1
49-39-0/0/6445. 0.0016366100.00.004229.39 142.93.31.95127.0.1.1GET /beta/phpinfo.php HTTP/1.1
50-39-0/0/1882. 0.0016366700.00.004804.36 142.93.31.95127.0.1.1GET /bak/phpinfo.php HTTP/1.1
51-39-0/0/605. 0.0116368300.00.00946.83 142.93.31.95127.0.1.1GET /__test.php HTTP/1.1
52-39-0/0/1806. 0.0116371000.00.002678.47 142.93.31.95127.0.1.1GET /console/.env HTTP/1.1
53-39-0/0/541. 0.0116364620.00.001579.15 142.93.31.95127.0.1.1GET /?=phpinfo HTTP/1.1
54-39-0/0/1281. 0.0116376700.00.002095.24 142.93.31.95127.0.1.1GET /admin/console/.env HTTP/1.1
55-39201220/594/2047_ 15.194800.0612.363192.52 188.18.183.86127.0.1.1NULL
56-39-0/0/1135. 0.0116365400.00.002630.43 142.93.31.95127.0.1.1GET /web/info.php HTTP/1.1
57-39-0/0/817. 0.0116370200.00.00804.72 142.93.31.95127.0.1.1GET /apps/.env HTTP/1.1
58-39-0/0/3335. 7.379557800.00.004470.03 34.66.133.48127.0.1.1GET /g HTTP/1.1
59-39-0/0/302. 0.0016369400.00.001184.76 142.93.31.95127.0.1.1GET /tmp/phpinfo.php HTTP/1.1
60-39-0/0/275. 0.0116371500.00.00263.41 142.93.31.95127.0.1.1GET /tmp/.env HTTP/1.1
61-39-0/0/590. 0.0116365300.00.002060.49 142.93.31.95127.0.1.1GET /apps/phpinfo.php HTTP/1.1
62-39-0/0/444. 0.0116369800.00.00522.49 142.93.31.95127.0.1.1GET /laravel/.env HTTP/1.1
63-39-0/0/1067. 0.0116365900.00.007217.34 142.93.31.95127.0.1.1GET /2023/phpinfo.php HTTP/1.1
64-39-0/0/586. 0.0116368100.00.00755.99 142.93.31.95127.0.1.1GET /system/info.php HTTP/1.1
65-39-0/0/603. 0.0116375300.00.00736.36 142.93.31.95127.0.1.1GET /admin/info.php HTTP/1.1
66-39-0/0/470. 0.0116366000.00.004808.90 142.93.31.95127.0.1.1GET /uploads/phpinfo.php HTTP/1.1
67-39-0/0/263. 0.0116376630.00.00271.66 142.93.31.95127.0.1.1GET /index.php?mode=phpinfo HTTP/1.1
68-39-0/0/291. 0.0116368900.00.001175.06 142.93.31.95127.0.1.1GET /server_info.php HTTP/1.1
69-39-0/0/1199. 0.0116375600.00.001062.86 142.93.31.95127.0.1.1GET /control/.env HTTP/1.1
70-39-0/0/737. 0.0116376400.00.001229.72 142.93.31.95127.0.1.1GET /src/.env HTTP/1.1
71-39-0/0/291. 0.0016364530.00.00462.37 142.93.31.95127.0.1.1GET /?page=phpinfo HTTP/1.1
72-39-0/0/629. 0.0116368700.00.00860.64 142.93.31.95127.0.1.1GET /administrator/info.php HTTP/1.1
73-39-0/0/635. 0.0116368600.00.00496.88 142.93.31.95127.0.1.1GET /config/environment HTTP/1.1
74-39-0/0/1225. 0.0016366200.00.00843.70 142.93.31.95127.0.1.1GET /2021/phpinfo.php HTTP/1.1
75-39-0/0/1276. 0.0116367000.00.006606.89 142.93.31.95127.0.1.1GET /v2/phpinfo.php HTTP/1.1
76-39-0/0/636. 0.0116371100.00.001100.20 142.93.31.95127.0.1.1GET /test/php.php HTTP/1.1
77-39-0/0/995. 7.088791215110.00.001404.16 66.249.79.4127.0.1.1NULL
78-39-0/0/635. 0.0116375200.00.00918.92 142.93.31.95127.0.1.1GET /api/.environment HTTP/1.1
79-39-0/0/931. 0.0116375500.00.00878.39 142.93.31.95127.0.1.1GET /home.php HTTP/1.1
80-39-0/0/717. 0.0016370700.00.003507.12 142.93.31.95127.0.1.1GET /config/.env HTTP/1.1
81-39-0/0/315. 0.0016368200.00.00864.65 142.93.31.95127.0.1.1GET /.php HTTP/1.1
82-39-0/0/307. 0.0116375100.00.00550.53 142.93.31.95127.0.1.1GET /cart/.env HTTP/1.1
83-39-0/0/324. 0.0116368500.00.00156.89 142.93.31.95127.0.1.1GET /old/info.php HTTP/1.1
84-39-0/0/361. 0.0516375000.00.00273.57 142.93.31.95127.0.1.1GET /.env HTTP/1.1
85-39-0/0/251. 0.0116375800.00.00858.33 142.93.31.95127.0.1.1GET /test/info.php HTTP/1.1
86-39-0/0/223. 0.0016369600.00.00549.45 142.93.31.95127.0.1.1GET /api/v1/.env HTTP/1.1
87-39201540/564/1505_ 18.2221930010.0748.101711.15 209.97.171.44www.tubeampdesign.comGET / HTTP/1.1
88-39-0/0/126. 0.0116373300.00.00646.20 142.93.31.95127.0.1.1GET /local/phpinfo.php HTTP/1.1
89-39201560/623/729_ 16.281841670.0980.731363.47 216.73.216.141127.0.1.1NULL
90-39-0/0/79. 0.0116373200.00.0098.84 142.93.31.95127.0.1.1GET /info/info.php HTTP/1.1
91-39-0/0/423. 0.0116373100.00.00355.17 142.93.31.95127.0.1.1GET /_test.php HTTP/1.1
92-39-0/0/361. 0.0116373000.00.00261.58 142.93.31.95127.0.1.1GET /.aws/credentials HTTP/1.1
93-39-0/0/366. 0.0116372900.00.00230.16 142.93.31.95127.0.1.1GET /status.php HTTP/1.1
94-39-0/0/386. 0.0116372800.00.00308.83 142.93.31.95127.0.1.1GET /web/php.php HTTP/1.1
95-39-0/0/401. 0.0116372700.00.00611.60 142.93.31.95127.0.1.1GET /blog/phpinfo.php HTTP/1.1
96-39-0/0/96. 0.0116364730.00.00383.21 142.93.31.95127.0.1.1GET /index.php?page=phpinfo HTTP/1.1
97-39-0/0/109. 0.0016364200.00.00295.25 142.93.31.95127.0.1.1GET /_profiler/phpinfo HTTP/1.1
98-39-0/0/272. 0.0016364400.00.00964.94 142.93.31.95127.0.1.1GET /site/phpinfo.php HTTP/1.1
99-39-0/0/513. 0.0116364100.00.00442.96 142.93.31.95127.0.1.1GET /testing/info.php HTTP/1.1
100-39-0/0/600. 0.0016366900.00.00526.83 142.93.31.95127.0.1.1GET /api/v2/phpinfo.php HTTP/1.1
101-39-0/0/250. 0.0016367300.00.00450.99 142.93.31.95127.0.1.1GET /default.php HTTP/1.1
102-39-0/0/839. 0.0116365100.00.001206.85 142.93.31.95127.0.1.1GET /administrator/.env HTTP/1.1
103-39-0/0/619. 0.0016370800.00.001567.64 142.93.31.95127.0.1.1GET /core/.env HTTP/1.1
104-39-0/0/308. 0.0116372630.00.00514.96 142.93.31.95127.0.1.1GET /?phpinfo=1 HTTP/1.1
105-39-0/0/290. 0.0116366400.00.00770.46 142.93.31.95127.0.1.1GET /exported/phpinfo.php HTTP/1.1
106-39-0/0/177. 0.0016368000.00.00360.56 142.93.31.95127.0.1.1GET /1.php HTTP/1.1
107-39-0/0/577. 0.0116368400.00.00509.77 142.93.31.95127.0.1.1GET /config.php HTTP/1.1
108-39-0/0/829. 0.0116372500.00.00575.24 142.93.31.95127.0.1.1GET /sources/.env HTTP/1.1
109-39-0/0/200. 0.0016366800.00.00273.93 142.93.31.95127.0.1.1GET /.backup/phpinfo.php HTTP/1.1
110-39-0/0/170. 0.7315241700.00.0054.30 165.154.20.90127.0.1.1NULL
111-39-0/0/423. 0.0116372400.00.00511.22 142.93.31.95127.0.1.1GET /dev/phpinfo.php HTTP/1.1
112-39-0/0/113. 0.0016365200.00.00264.39 142.93.31.95127.0.1.1GET /admin/config/.env HTTP/1.1
113-39-0/0/316. 0.0016365800.00.00358.36 142.93.31.95127.0.1.1GET /include/phpinfo.php HTTP/1.1
114-39-0/0/1042. 0.0116367700.00.001293.82 142.93.31.95127.0.1.1GET /system.php HTTP/1.1
115-39-0/0/224. 0.0116372300.00.00984.78 142.93.31.95127.0.1.1GET /test.php HTTP/1.1
116-39-0/0/795. 0.0116370100.00.005939.70 142.93.31.95127.0.1.1GET /customers/.env HTTP/1.1
117-39-0/0/123. 0.0016369900.00.00154.98 142.93.31.95127.0.1.1GET /vendor/.env HTTP/1.1
118-39-0/0/1245. 0.0116370600.00.006775.63 142.93.31.95127.0.1.1GET /xx.php HTTP/1.1
119-39-0/0/57. 0.0116371900.00.00226.32 142.93.31.95127.0.1.1GET /info.php HTTP/1.1
120-39-0/0/325. 0.0116372100.00.004696.88 142.93.31.95127.0.1.1GET /master/.env HTTP/1.1
121-39-0/0/911. 0.0116372000.00.001005.10 142.93.31.95127.0.1.1GET /demo/phpinfo.php HTTP/1.1
122-39-0/0/515. 18.238773030.00.00625.20 49.7.4.153127.0.1.1NULL
123-39-0/0/131. 0.0116371800.00.00132.16 142.93.31.95127.0.1.1GET /blog/.env HTTP/1.1
124-39-0/0/167. 0.0116364930.00.00419.70 142.93.31.95127.0.1.1GET /index.php?=phpinfo() HTTP/1.1
125-39-0/0/371. 0.0116371710.00.00939.77 142.93.31.95127.0.1.1GET /phpversion.php HTTP/1.1
126-39-0/0/152. 0.0116371600.00.00199.46 142.93.31.95127.0.1.1GET /engine/.env HTTP/1.1
127-39-0/0/168. 0.0116371400.00.00500.98 142.93.31.95127.0.1.1GET /administrator/config/.env HTTP/1.1
128-39-0/0/727. 0.0116371300.00.006528.21 142.93.31.95127.0.1.1GET /cloud/.env HTTP/1.1
129-39-0/0/146. 0.0116371200.00.00418.17 142.93.31.95127.0.1.1GET /temp.php HTTP/1.1
130-39-0/0/293. 0.0016368800.00.00210.44 142.93.31.95127.0.1.1GET /includes/phpinfo.php HTTP/1.1
131-39-0/0/121. 0.0116370400.00.00404.77 142.93.31.95127.0.1.1GET /app/.environment HTTP/1.1
132-39-0/0/266. 0.0116365600.00.00837.80 142.93.31.95127.0.1.1GET /backup/phpinfo.php HTTP/1.1
133-39-0/0/389. 0.0116367400.00.001412.49 142.93.31.95127.0.1.1GET /2020/phpinfo.php HTTP/1.1
134-39-0/0/328. 0.0116366500.00.00643.46 142.93.31.95127.0.1.1GET /app/phpinfo.php HTTP/1.1
135-39-0/0/87. 0.0116369500.00.00339.21 142.93.31.95127.0.1.1GET /clients/.env HTTP/1.1
136-39202030/734/947_ 12.526011500.0721.661691.33 66.249.79.3tubes.tubeampdesign.comGET /images/Phi/e/E83F_Philips_HM.jpg HTTP/1.1
137-39-0/0/241. 0.0116370500.00.00547.21 142.93.31.95127.0.1.1GET /api/v2/.env HTTP/1.1
138-39-0/0/372. 0.0116367900.00.00885.11 142.93.31.95127.0.1.1GET /x.php HTTP/1.1
139-39-0/0/246. 0.0116370000.00.00726.73 142.93.31.95127.0.1.1GET /backend/.env HTTP/1.1
140-39-0/0/237. 0.0116365500.00.00725.01 142.93.31.95127.0.1.1GET /web/phpinfo.php HTTP/1.1
141-39-0/0/65. 0.061637591770.00.00139.02 142.93.31.95127.0.1.1GET /phpinfo HTTP/1.1
142-39-0/0/102. 0.0016376500.00.00422.70 142.93.31.95127.0.1.1GET /client/.env HTTP/1.1
143-39-0/0/182. 0.0016376300.00.00891.51 142.93.31.95127.0.1.1GET /config/env HTTP/1.1
144-39-0/0/84. 0.0016376200.00.00184.54 142.93.31.95127.0.1.1GET /core/phpinfo.php HTTP/1.1
145-39-0/0/153. 2.011408073001080.00.00271.10 79.173.88.153127.0.1.1NULL
146-39-0/0/47. 0.0116367100.00.00222.29 142.93.31.95127.0.1.1GET /host.php HTTP/1.1
147-39-0/0/55. 0.0016376110.00.00192.87 142.93.31.95127.0.1.1GET /server-info.php HTTP/1.1
148-39-0/0/53. 0.0016366600.00.00136.49 142.93.31.95127.0.1.1GET /api/phpinfo.php HTTP/1.1
149-39-0/0/48. 0.0016376000.00.0090.57 142.93.31.95127.0.1.1GET /.git/HEAD HTTP/1.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0
subcaches: 32, indexes per subcache: 133
index usage: 0%, cache usage: 0%
total sessions stored since starting: 305
total sessions expired since starting: 305
total (pre-expiry) sessions scrolled out of the cache: 0
total retrieves since starting: 0 hit, 433 miss
total removes since starting: 0 hit, 0 miss

Apache/2.2.14 (Ubuntu) Server at tubeampdesign.com Port 80