.____.W__..__........_.......................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | - | 0/0/4230 | . | 0.06 | 1813 | 2035 | 0.0 | 0.00 | 9870.04 | 18.97.14.89 | 127.0.1.1 | NULL |
1-2 | 3992 | 0/30/4360 | _ | 0.07 | 96 | 979 | 0.0 | 117.36 | 11656.53 | 157.55.39.61 | tubes.tubeampdesign.com | GET /sheets/126/u/U18-20.pdf HTTP/1.1 |
2-2 | 21655 | 0/309/3734 | _ | 11.33 | 184 | 0 | 0.0 | 2225.11 | 5595.58 | 64.23.150.34 | tubes.tubeampdesign.com | GET /assets/jquery-file-upload/server/php/ HTTP/1.1 |
3-2 | 30107 | 0/140/3521 | _ | 3.83 | 128 | 0 | 0.0 | 1481.35 | 8627.91 | 40.77.167.15 | tubes.tubeampdesign.com | GET /sheets/204/a/ABC1.pdf HTTP/1.1 |
4-2 | 3993 | 0/29/4445 | _ | 0.55 | 188 | 0 | 0.0 | 483.53 | 9575.44 | 64.23.150.34 | tubes.tubeampdesign.com | GET /admin/assets/plugins/jQuery-File-Upload/server/php/ HTTP/1 |
5-2 | - | 0/0/3942 | . | 10.78 | 2903 | 112518 | 0.0 | 0.00 | 9154.78 | 114.119.136.86 | tubes.tubeampdesign.com | GET /other/Philips/elcoma/Philips_ApplicationBook_AudioAmplifie |
6-2 | 30108 | 0/136/3416 | W | 1.84 | 0 | 0 | 0.0 | 1687.71 | 8923.80 | 18.97.14.89 | 127.0.1.1 | GET /server-status HTTP/1.1 |
7-2 | 32134 | 0/122/2827 | _ | 1.30 | 43 | 3399 | 0.0 | 1214.17 | 4289.22 | 18.97.14.89 | 127.0.1.1 | NULL |
8-2 | 32135 | 0/159/3999 | _ | 4.50 | 164 | 29010 | 0.0 | 1084.55 | 10288.61 | 114.119.159.177 | tubes.tubeampdesign.com | GET /other/Metcom/Metcom_CatalogAndFacilitiesIndex.pdf HTTP/1.1 |
9-2 | - | 0/0/3404 | . | 9.07 | 23412 | 1 | 0.0 | 0.00 | 10821.61 | 104.41.52.144 | tubes.tubeampdesign.com | GET /sheetsL.html HTTP/1.1 |
10-2 | - | 0/0/2405 | . | 2.66 | 1881 | 0 | 0.0 | 0.00 | 7289.95 | 142.147.196.94 | 127.0.1.1 | NULL |
11-2 | 32137 | 0/110/1405 | _ | 3.43 | 187 | 0 | 0.0 | 1676.86 | 3451.70 | 64.23.150.34 | tubes.tubeampdesign.com | GET /assets/plugins/jquery-fileupload/server/php/ HTTP/1.1 |
12-2 | 32144 | 0/111/2113 | _ | 3.47 | 186 | 0 | 0.0 | 1239.83 | 7176.84 | 64.23.150.34 | tubes.tubeampdesign.com | GET /plugins/jquery-file-upload/server/php/ HTTP/1.1 |
13-2 | - | 0/0/782 | . | 0.01 | 23413 | 5 | 0.0 | 0.00 | 778.87 | 104.41.52.144 | tubes.tubeampdesign.com | GET /sheetsG.html HTTP/1.1 |
14-2 | - | 0/0/657 | . | 7.92 | 33937 | 27599 | 0.0 | 0.00 | 1100.40 | 114.119.159.177 | tubes.tubeampdesign.com | GET /other/sos/TexasInstruments_TheVoltageRegulatorHandbook_197 |
15-2 | - | 0/0/1149 | . | 9.42 | 23414 | 1 | 0.0 | 0.00 | 1465.81 | 104.41.52.144 | tubes.tubeampdesign.com | GET /sheetsK.html HTTP/1.1 |
16-2 | - | 0/0/520 | . | 0.01 | 107526 | 0 | 0.0 | 0.00 | 306.41 | 139.162.7.59 | 127.0.1.1 | GET / |
17-2 | - | 0/0/86 | . | 0.01 | 107528 | 0 | 0.0 | 0.00 | 13.09 | 139.162.7.59 | 127.0.1.1 | GET /webportal.cgi HTTP/1.1 |
18-2 | - | 0/0/295 | . | 0.02 | 107517 | 2 | 0.0 | 0.00 | 318.31 | 139.162.7.59 | 127.0.1.1 | GET / |
19-2 | - | 0/0/68 | . | 0.01 | 107524 | 0 | 0.0 | 0.00 | 3.36 | 139.162.7.59 | 127.0.1.1 | GET /index.pl HTTP/1.1 |
20-2 | - | 0/0/162 | . | 2.29 | 85734 | 544 | 0.0 | 0.00 | 235.14 | 66.249.66.165 | 127.0.1.1 | NULL |
21-2 | 15538 | 0/370/1256 | _ | 11.21 | 24 | 33777 | 0.0 | 2468.65 | 4222.61 | 114.119.159.177 | tubes.tubeampdesign.com | GET /other/MazF/Mazda_TubesElectrometres_1956.pdf HTTP/1.1 |
22-2 | - | 0/0/2 | . | 0.01 | 107521 | 0 | 0.0 | 0.00 | 0.00 | 139.162.7.59 | 127.0.1.1 | GET / |
23-2 | - | 0/0/1 | . | 0.01 | 107533 | 0 | 0.0 | 0.00 | 0.00 | 139.162.7.59 | 127.0.1.1 | GET /language/en-GB/en-GB.xml HTTP/1.1 |
24-2 | - | 0/0/5 | . | 0.03 | 107522 | 0 | 0.0 | 0.00 | 0.00 | 139.162.7.59 | 127.0.1.1 | GET /default.jsp HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 49 seconds, (range: 49...49) index usage: 0%, cache usage: 0% total sessions stored since starting: 234 total sessions expired since starting: 233 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 496 miss total removes since starting: 0 hit, 0 miss |