_GGGG__G.GWGGG...___._.GGGG_._..G............................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-47 | 13227 | 0/109/203085 | _ | 2.74 | 59 | 8465 | 0.0 | 90.97 | 288524.18 | 216.244.66.245 | tubes.tubeampdesign.com | GET /sheets/127/v/VC1257.pdf HTTP/1.1 |
| 1-18 | 28588 | 0/237/67135 | G | 4.19 | 17977661 | 0 | 0.0 | 53.81 | 117449.41 | 103.55.129.122 | www.tubeampdesign.com | GET /site/wp-admin/setup-config.php?step=1 HTTP/1.1 |
| 2-3 | 22745 | 0/1150/6382 | G | 29.93 | 26822512 | 2355 | 0.0 | 882.83 | 10167.84 | 54.83.56.1 | tubes.tubeampdesign.com | GET /sheets/201/2/2J30.pdf HTTP/1.1 |
| 3-20 | 22614 | 0/92/72915 | G | 3.13 | 16749553 | 0 | 0.0 | 954.11 | 120890.55 | 43.159.145.149 | www.tubeampdesign.com | GET /category/singleendedamp/ HTTP/1.1 |
| 4-7 | 26925 | 0/261/14739 | G | 18.01 | 24631308 | 4091 | 0.0 | 475.16 | 30046.03 | 13.215.120.35 | www.tubeampdesign.com | POST /wp-cron.php?doing_wp_cron=1753053425.32597494125366210937 |
| 5-47 | 16783 | 0/4/193668 | _ | 0.01 | 119 | 3055 | 0.0 | 0.80 | 259324.31 | 139.59.37.187 | 127.0.1.1 | GET / |
| 6-47 | 15723 | 0/28/186882 | _ | 0.66 | 71 | 2 | 0.0 | 20.02 | 256365.70 | 47.128.122.188 | tubes.tubeampdesign.com | GET /sheets/201/7/7496.pdf HTTP/1.1 |
| 7-8 | 19797 | 0/3/16729 | G | 0.87 | 23930892 | 0 | 0.0 | 34.47 | 32797.24 | 91.84.100.59 | www.tubeampdesign.com | GET /sysinfo.cgi HTTP/1.1 |
| 8-47 | - | 0/0/177384 | . | 2.19 | 743 | 15547 | 0.0 | 0.00 | 274479.77 | 216.244.66.245 | tubes.tubeampdesign.com | GET /sheets/129/q/QQV03-10.pdf HTTP/1.1 |
| 9-24 | 13191 | 0/196/78953 | G | 4.27 | 14263330 | 0 | 0.0 | 507.26 | 114947.74 | 43.131.243.61 | www.tubeampdesign.com | GET /2014/02/08/71a-single-end-integrated-tube-amplifier/feed/ |
| 10-47 | 14776 | 1/57/150545 | W | 2.65 | 0 | 0 | 0.2 | 159.80 | 228004.68 | 216.73.217.133 | 127.0.1.1 | GET /server-status HTTP/1.1 |
| 11-30 | 1043 | 0/253/86610 | G | 6.28 | 10183691 | 0 | 0.0 | 95.62 | 145721.05 | 43.157.62.101 | www.tubeampdesign.com | GET /2014/02/08/71a-single-end-integrated-tube-amplifier/ HTTP/ |
| 12-8 | 19956 | 0/610/10925 | G | 36.17 | 23755785 | 0 | 0.0 | 1878.59 | 22035.04 | 43.153.96.233 | www.tubeampdesign.com | GET /2013/02/ HTTP/1.1 |
| 13-37 | 9815 | 0/558/94074 | G | 18.37 | 6450462 | 0 | 0.0 | 1057.07 | 139377.65 | 192.0.85.132 | www.tubeampdesign.com | POST /xmlrpc.php?for=jetpack HTTP/1.1 |
| 14-47 | - | 0/0/126658 | . | 1.41 | 744 | 651 | 0.0 | 0.00 | 173262.15 | 34.41.0.136 | 127.0.1.1 | NULL |
| 15-47 | - | 0/0/116055 | . | 0.71 | 741 | 7586 | 0.0 | 0.00 | 158973.73 | 34.41.0.136 | 127.0.1.1 | NULL |
| 16-47 | - | 0/0/105652 | . | 0.81 | 738 | 3027 | 0.0 | 0.00 | 164265.65 | 35.239.207.63 | 127.0.1.1 | NULL |
| 17-47 | 15724 | 0/32/91024 | _ | 0.12 | 9 | 20020 | 0.0 | 8.28 | 119145.86 | 216.244.66.245 | tubes.tubeampdesign.com | GET /sheets/132/t/TH2609.pdf HTTP/1.1 |
| 18-47 | 15725 | 0/29/66307 | _ | 2.04 | 124 | 5584 | 0.0 | 8.33 | 101080.94 | 216.244.66.245 | tubes.tubeampdesign.com | GET /sheets/127/7/7242.pdf HTTP/1.1 |
| 19-47 | 15726 | 0/27/62680 | _ | 0.67 | 128 | 0 | 0.0 | 17.46 | 80086.42 | 40.88.21.235 | tubes.tubeampdesign.com | GET /favicon.ico HTTP/1.1 |
| 20-47 | - | 0/0/53166 | . | 1.09 | 739 | 2606 | 0.0 | 0.00 | 98008.00 | 34.60.16.28 | 127.0.1.1 | NULL |
| 21-47 | 15727 | 0/31/41743 | _ | 2.58 | 94 | 785 | 0.0 | 8.62 | 71006.78 | 216.244.66.245 | tubes.tubeampdesign.com | GET /sheets/127/8/8448.pdf HTTP/1.1 |
| 22-47 | - | 0/0/53923 | . | 0.08 | 5962 | 3465 | 0.0 | 0.00 | 73193.41 | 136.112.197.247 | 127.0.1.1 | NULL |
| 23-8 | 10745 | 0/190/2118 | G | 12.78 | 23757737 | 0 | 0.0 | 491.56 | 3145.63 | 43.153.135.208 | www.tubeampdesign.com | GET /2014/02/08/71a-single-end-integrated-tube-amplifier/feed/ |
| 24-8 | 10746 | 0/193/977 | G | 7.83 | 23761828 | 0 | 0.0 | 319.64 | 2112.32 | 170.106.148.137 | www.tubeampdesign.com | GET /2013/02/05/vacuum-tube-database-enjoy/ HTTP/1.1 |
| 25-7 | 13372 | 0/51/776 | G | 7.66 | 24264106 | 0 | 0.0 | 32.16 | 911.50 | 43.173.1.57 | www.tubeampdesign.com | GET / HTTP/1.1 |
| 26-8 | 10747 | 0/94/475 | G | 7.02 | 23787159 | 0 | 0.0 | 153.57 | 680.15 | 43.165.135.242 | www.tubeampdesign.com | GET / HTTP/1.1 |
| 27-47 | 14779 | 0/54/32416 | _ | 1.38 | 90 | 20 | 0.0 | 186.97 | 26037.18 | 47.79.116.36 | tubes.tubeampdesign.com | GET /sheets/188/x/X393.pdf HTTP/1.1 |
| 28-47 | - | 0/0/26364 | . | 0.67 | 735 | 1511 | 0.0 | 0.00 | 40098.16 | 35.239.207.63 | 127.0.1.1 | NULL |
| 29-47 | 15729 | 0/28/20074 | _ | 1.15 | 119 | 0 | 0.0 | 4.89 | 21405.13 | 139.59.37.187 | 127.0.1.1 | GET / HTTP/1.1 |
| 30-47 | - | 0/0/16402 | . | 0.01 | 5976 | 1 | 0.0 | 0.00 | 20469.14 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Syl/8/83V_SYL_HM.jpg HTTP/1.1 |
| 31-47 | - | 0/0/17765 | . | 0.01 | 5972 | 1876 | 0.0 | 0.00 | 17782.37 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/ECF801_PHI_HM.jpg HTTP/1.1 |
| 32-8 | 19974 | 0/0/1268 | G | 0.01 | 23930840 | 0 | 0.0 | 0.00 | 3284.00 | 91.84.100.59 | www.tubeampdesign.com | GET /sysinfo.cgi HTTP/1.1 |
| 33-47 | - | 0/0/30375 | . | 0.01 | 5975 | 0 | 0.0 | 0.00 | 41125.60 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/a/ACH1_FP.jpg HTTP/1.1 |
| 34-47 | - | 0/0/11265 | . | 0.01 | 5970 | 0 | 0.0 | 0.00 | 11028.61 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/GE/6/6202_GE_083.jpg HTTP/1.1 |
| 35-47 | - | 0/0/17091 | . | 0.01 | 5971 | 0 | 0.0 | 0.00 | 15659.54 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/cccp/g/GU17_RZ.jpg HTTP/1.1 |
| 36-47 | - | 0/0/7296 | . | 0.01 | 5969 | 0 | 0.0 | 0.00 | 12134.47 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/d/DF11_TLF2_HM.jpg HTTP/1.1 |
| 37-47 | - | 0/0/14912 | . | 0.01 | 5968 | 0 | 0.0 | 0.00 | 14260.57 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/4/47_Philips_EF.jpg HTTP/1.1 |
| 38-47 | - | 0/0/15146 | . | 0.01 | 33101 | 0 | 0.0 | 0.00 | 11888.18 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/a/A415_IMG_1134_FP.JPG HTTP/1.1 |
| 39-47 | - | 0/0/7831 | . | 0.01 | 33014 | 0 | 0.0 | 0.00 | 8640.78 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/c/C405_Philips_HM.jpg HTTP/1.1 |
| 40-47 | - | 0/0/6456 | . | 0.01 | 33011 | 0 | 0.0 | 0.00 | 6412.11 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/c/CB1.jpg HTTP/1.1 |
| 41-47 | - | 0/0/9204 | . | 0.01 | 33068 | 0 | 0.0 | 0.00 | 18083.86 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/EBF2_Philips_Miniwatt_EF.jpg HTTP/1.1 |
| 42-47 | - | 0/0/7120 | . | 0.01 | 33113 | 2 | 0.0 | 0.00 | 13178.20 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Mul/a/AZ31_Mullard_EF.jpg HTTP/1.1 |
| 43-47 | - | 0/0/3361 | . | 0.01 | 33104 | 1654 | 0.0 | 0.00 | 7903.51 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/e/EAM86_TLF_HM.jpg HTTP/1.1 |
| 44-47 | - | 0/0/4767 | . | 0.01 | 33015 | 0 | 0.0 | 0.00 | 5975.53 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/d/D1F_Philips_HM.jpg HTTP/1.1 |
| 45-47 | - | 0/0/3730 | . | 0.01 | 33057 | 2360 | 0.0 | 0.00 | 5417.26 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/cccp/g/GU17_cccp_PeG.jpg HTTP/1.1 |
| 46-47 | - | 0/0/6909 | . | 0.01 | 33103 | 0 | 0.0 | 0.00 | 8531.46 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/e/EAM86_TLF_HM.jpg HTTP/1.1 |
| 47-47 | - | 0/0/3497 | . | 0.01 | 33045 | 0 | 0.0 | 0.00 | 6566.20 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/RFT/c/CBC1_RFT_HM.jpg HTTP/1.1 |
| 48-47 | - | 0/0/2122 | . | 0.01 | 33025 | 0 | 0.0 | 0.00 | 3600.85 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/E81L_PHI_HM.jpg HTTP/1.1 |
| 49-47 | - | 0/0/6755 | . | 0.01 | 32997 | 0 | 0.0 | 0.00 | 4252.14 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/1/1164_FP.jpg HTTP/1.1 |
| 50-47 | - | 0/0/2281 | . | 0.01 | 33072 | 0 | 0.0 | 0.00 | 5082.58 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/r/RENS1284_TLF_HM.jpg HTTP/1.1 |
| 51-47 | - | 0/0/1346 | . | 0.01 | 32992 | 1505 | 0.0 | 0.00 | 1693.23 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/d/DF97_Philips_KHE.jpg HTTP/1.1 |
| 52-47 | - | 0/0/2004 | . | 0.01 | 33044 | 2388 | 0.0 | 0.00 | 3048.37 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/RFT/c/CBC1_RFT_HM.jpg HTTP/1.1 |
| 53-47 | - | 0/0/745 | . | 0.01 | 33070 | 0 | 0.0 | 0.00 | 1660.68 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Lor/c/C3e_Lorenz_HM.jpg HTTP/1.1 |
| 54-47 | - | 0/0/2053 | . | 0.01 | 33029 | 0 | 0.0 | 0.00 | 2688.57 | 205.209.106.132 | 127.0.1.1 | NULL |
| 55-47 | - | 0/0/2931 | . | 0.01 | 33066 | 0 | 0.0 | 0.00 | 3747.15 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/EC88_Miniwatt_2_EF.jpg HTTP/1.1 |
| 56-47 | - | 0/0/1638 | . | 0.01 | 33082 | 0 | 0.0 | 0.00 | 4419.97 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Cerb/s/SR2B_Cerb_JR.jpg HTTP/1.1 |
| 57-47 | - | 0/0/984 | . | 0.01 | 33040 | 0 | 0.0 | 0.00 | 864.59 | 205.209.106.132 | 127.0.1.1 | NULL |
| 58-47 | - | 0/0/3600 | . | 0.01 | 33002 | 1207 | 0.0 | 0.00 | 4649.10 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/RCA/8/8121_RCA_HM.jpg HTTP/1.1 |
| 59-47 | - | 0/0/692 | . | 0.01 | 33090 | 0 | 0.0 | 0.00 | 1405.80 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/EBF89_Phi_IMG_8137_FP.jpg HTTP/1.1 |
| 60-47 | - | 0/0/787 | . | 0.01 | 32996 | 0 | 0.0 | 0.00 | 832.24 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/d/DF97_Philips_KHE.jpg HTTP/1.1 |
| 61-47 | - | 0/0/907 | . | 0.01 | 33093 | 0 | 0.0 | 0.00 | 2782.71 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/CSF/o/OE418PAB_CSF_IMG_8314_FP.jpg HTTP/1.1 |
| 62-47 | - | 0/0/1421 | . | 0.01 | 33000 | 1579 | 0.0 | 0.00 | 1170.82 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/h/HL94_Miniwatt_EF.jpg HTTP/1.1 |
| 63-47 | - | 0/0/1689 | . | 0.01 | 33105 | 239 | 0.0 | 0.00 | 7580.70 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Sie/r/RS1007_SIE_HM.jpg HTTP/1.1 |
| 64-47 | - | 0/0/967 | . | 0.01 | 33060 | 0 | 0.0 | 0.00 | 1035.30 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/r/RES964_Tlf_JR.jpg HTTP/1.1 |
| 65-47 | - | 0/0/849 | . | 0.01 | 33109 | 2115 | 0.0 | 0.00 | 1195.67 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Maz/p/PP3521_Maz_P1000381_FP.jpg HTTP/1.1 |
| 66-47 | - | 0/0/703 | . | 0.01 | 33064 | 1195 | 0.0 | 0.00 | 5327.76 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Sie/e/E80L_Sie_HB.jpg HTTP/1.1 |
| 67-47 | - | 0/0/487 | . | 0.01 | 33053 | 0 | 0.0 | 0.00 | 439.38 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/TS/8/8236_077.jpg HTTP/1.1 |
| 68-47 | - | 0/0/443 | . | 0.01 | 33031 | 0 | 0.0 | 0.00 | 1479.48 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/d/DCH11_TLF_HM.jpg HTTP/1.1 |
| 69-47 | - | 0/0/1352 | . | 0.01 | 33037 | 0 | 0.0 | 0.00 | 1140.29 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Syl/8/83V_SYL_HM.jpg HTTP/1.1 |
| 70-47 | - | 0/0/826 | . | 0.01 | 33001 | 991 | 0.0 | 0.00 | 1266.38 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Marc/e/EABC80_DH719_Marconiphone_P1040247_FP.JPG HT |
| 71-47 | - | 0/0/368 | . | 0.01 | 33112 | 0 | 0.0 | 0.00 | 479.76 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/a/AC2_TLF2_HM.jpg HTTP/1.1 |
| 72-47 | - | 0/0/738 | . | 0.01 | 33078 | 958 | 0.0 | 0.00 | 875.86 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/GE/7/7233_JA.jpg HTTP/1.1 |
| 73-47 | - | 0/0/1410 | . | 0.01 | 33059 | 1 | 0.0 | 0.00 | 3750.88 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/E443H_IMG_1976_FP.JPG HTTP/1.1 |
| 74-47 | - | 0/0/1332 | . | 0.01 | 33024 | 0 | 0.0 | 0.00 | 898.07 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/E81L_PHI_HM.jpg HTTP/1.1 |
| 75-47 | - | 0/0/1366 | . | 0.01 | 33091 | 0 | 0.0 | 0.00 | 6939.67 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/p/PCF82_Telefunken_EF.jpg HTTP/1.1 |
| 76-47 | - | 0/0/1295 | . | 0.01 | 33030 | 0 | 0.0 | 0.00 | 1819.03 | 205.209.106.132 | 127.0.1.1 | NULL |
| 77-47 | - | 0/0/1224 | . | 0.11 | 27027 | 2288 | 0.0 | 0.00 | 1472.20 | 35.239.128.218 | 127.0.1.1 | NULL |
| 78-47 | - | 0/0/744 | . | 0.01 | 33094 | 911 | 0.0 | 0.00 | 933.75 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/CSF/o/OE418PAB_CSF_IMG_8314_FP.jpg HTTP/1.1 |
| 79-47 | - | 0/0/1377 | . | 0.01 | 33075 | 0 | 0.0 | 0.00 | 1312.76 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/TS/6/6336A_JA.jpg HTTP/1.1 |
| 80-47 | - | 0/0/870 | . | 0.03 | 32334 | 67 | 0.0 | 0.00 | 3526.64 | 34.96.139.85 | www.tubeampdesign.com | GET / HTTP/1.1 |
| 81-47 | - | 0/0/737 | . | 0.01 | 33020 | 0 | 0.0 | 0.00 | 1583.71 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/TS/1/12AD6_Tung-Sol_EF.jpg HTTP/1.1 |
| 82-47 | - | 0/0/401 | . | 0.01 | 33095 | 0 | 0.0 | 0.00 | 748.96 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/r/RENS1823d_TLF_HM.jpg HTTP/1.1 |
| 83-47 | - | 0/0/608 | . | 0.01 | 32810 | 0 | 0.0 | 0.00 | 813.03 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Bix/5/5992_ben_TT.jpg HTTP/1.1 |
| 84-47 | - | 0/0/570 | . | 0.01 | 32995 | 0 | 0.0 | 0.00 | 352.57 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/e/EC806S_TLF_HM.jpg HTTP/1.1 |
| 85-47 | - | 0/0/342 | . | 0.01 | 33092 | 0 | 0.0 | 0.00 | 1061.51 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/p/PCF82_Telefunken_EF.jpg HTTP/1.1 |
| 86-47 | - | 0/0/800 | . | 0.01 | 33108 | 0 | 0.0 | 0.00 | 933.10 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/p/PY88_Philips_HM.jpg HTTP/1.1 |
| 87-47 | - | 0/0/1861 | . | 0.01 | 33019 | 0 | 0.0 | 0.00 | 2171.02 | 205.209.106.132 | 127.0.1.1 | NULL |
| 88-47 | - | 0/0/240 | . | 0.01 | 33062 | 0 | 0.0 | 0.00 | 858.39 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Sie/e/E80L_Sie_HB.jpg HTTP/1.1 |
| 89-47 | - | 0/0/2103 | . | 0.01 | 33054 | 232 | 0.0 | 0.00 | 6204.18 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/ECC91_Phi_IMG_8250_FP.jpg HTTP/1.1 |
| 90-47 | - | 0/0/218 | . | 0.01 | 33036 | 1624 | 0.0 | 0.00 | 316.65 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/cccp/g/GU50_cccp_PeG.jpg HTTP/1.1 |
| 91-47 | - | 0/0/553 | . | 0.01 | 32999 | 3239 | 0.0 | 0.00 | 374.76 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/p/PCC88_Miniwatt_EF.jpg HTTP/1.1 |
| 92-47 | - | 0/0/467 | . | 0.01 | 33067 | 1 | 0.0 | 0.00 | 298.70 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/EC88_Miniwatt_2_EF.jpg HTTP/1.1 |
| 93-47 | - | 0/0/485 | . | 0.01 | 33006 | 976 | 0.0 | 0.00 | 254.63 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/e/E448_Phi_VC.jpg HTTP/1.1 |
| 94-47 | - | 0/0/629 | . | 0.01 | 33050 | 0 | 0.0 | 0.00 | 348.92 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/ECC91_Phi_IMG_8250_FP.jpg HTTP/1.1 |
| 95-47 | - | 0/0/527 | . | 0.01 | 32813 | 0 | 0.0 | 0.00 | 789.86 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/p/PCC88_Miniwatt_EF.jpg HTTP/1.1 |
| 96-47 | - | 0/0/445 | . | 0.01 | 33100 | 0 | 0.0 | 0.00 | 730.34 | 205.209.106.132 | 127.0.1.1 | NULL |
| 97-47 | - | 0/0/171 | . | 0.01 | 33081 | 0 | 0.0 | 0.00 | 328.43 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/k/KK2_PHI_HM.jpg HTTP/1.1 |
| 98-47 | - | 0/0/316 | . | 0.01 | 32991 | 0 | 0.0 | 0.00 | 995.13 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Marc/e/EABC80_DH719_Marconiphone_P1040247_FP.JPG H |
| 99-47 | - | 0/0/571 | . | 0.01 | 32989 | 0 | 0.0 | 0.00 | 449.55 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/d/DF11_TLF2_HM.jpg HTTP/1.1 |
| 100-47 | - | 0/0/808 | . | 0.01 | 33088 | 0 | 0.0 | 0.00 | 898.47 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Sie/e/E91AA_Sie_HM.jpg HTTP/1.1 |
| 101-47 | - | 0/0/304 | . | 0.01 | 33028 | 0 | 0.0 | 0.00 | 514.71 | 205.209.106.132 | 127.0.1.1 | NULL |
| 102-47 | - | 0/0/951 | . | 0.01 | 33063 | 0 | 0.0 | 0.00 | 1237.68 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/EC92_Phi_IMG_8262_FP.jpg HTTP/1.1 |
| 103-47 | - | 0/0/676 | . | 0.01 | 33087 | 1634 | 0.0 | 0.00 | 1601.54 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Sie/e/E91AA_Sie_HM.jpg HTTP/1.1 |
| 104-47 | - | 0/0/360 | . | 0.01 | 33102 | 236 | 0.0 | 0.00 | 547.77 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/a/A415_IMG_1134_FP.JPG HTTP/1.1 |
| 105-47 | - | 0/0/830 | . | 0.01 | 33008 | 0 | 0.0 | 0.00 | 1442.64 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/RCA/6/6146A_RCA_EF.jpg HTTP/1.1 |
| 106-47 | - | 0/0/319 | . | 0.88 | 16034 | 1636 | 0.0 | 0.00 | 618.99 | 34.31.179.33 | 127.0.1.1 | NULL |
| 107-47 | - | 0/0/600 | . | 0.01 | 33034 | 1 | 0.0 | 0.00 | 518.89 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/AEG/a/ASG0A4_AEG_JR.jpg HTTP/1.1 |
| 108-47 | - | 0/0/862 | . | 0.01 | 33056 | 0 | 0.0 | 0.00 | 584.21 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/cccp/g/GU17_cccp_PeG.jpg HTTP/1.1 |
| 109-47 | - | 0/0/239 | . | 0.01 | 33083 | 1386 | 0.0 | 0.00 | 373.03 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/k/KK2_PHI_HM.jpg HTTP/1.1 |
| 110-47 | - | 0/0/190 | . | 0.01 | 33076 | 0 | 0.0 | 0.00 | 56.39 | 205.209.106.132 | 127.0.1.1 | NULL |
| 111-47 | - | 0/0/458 | . | 0.01 | 33016 | 0 | 0.0 | 0.00 | 578.65 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/4/451_PHI_HM.jpg HTTP/1.1 |
| 112-47 | - | 0/0/140 | . | 0.01 | 33085 | 1665 | 0.0 | 0.00 | 268.43 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Maz/p/PEN46_MAZ_HM.jpg HTTP/1.1 |
| 113-47 | - | 0/0/350 | . | 0.01 | 32994 | 0 | 0.0 | 0.00 | 759.04 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/a/A406_PHI_HM.jpg HTTP/1.1 |
| 114-47 | - | 0/0/1073 | . | 0.01 | 33018 | 0 | 0.0 | 0.00 | 1302.50 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/a/A406_PHI_HM.jpg HTTP/1.1 |
| 115-47 | - | 0/0/253 | . | 0.01 | 33061 | 0 | 0.0 | 0.00 | 1005.11 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Tlf/r/RES964_Tlf_JR.jpg HTTP/1.1 |
| 116-47 | - | 0/0/826 | . | 0.01 | 32626 | 1643 | 0.0 | 0.00 | 5971.12 | 34.41.0.136 | 127.0.1.1 | NULL |
| 117-47 | - | 0/0/166 | . | 0.01 | 33084 | 0 | 0.0 | 0.00 | 200.23 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Cerb/s/SR2B_Cerb_JR.jpg HTTP/1.1 |
| 118-47 | - | 0/0/1274 | . | 0.01 | 33098 | 1680 | 0.0 | 0.00 | 6787.02 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Ray/c/CK6174_RAY_HM.jpg HTTP/1.1 |
| 119-47 | - | 0/0/85 | . | 0.01 | 33012 | 2407 | 0.0 | 0.00 | 263.79 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/RCA/2/22BW3_RCA_HM.jpg HTTP/1.1 |
| 120-47 | - | 0/0/349 | . | 0.01 | 33041 | 0 | 0.0 | 0.00 | 4746.56 | 205.209.106.132 | 127.0.1.1 | NULL |
| 121-47 | - | 0/0/949 | . | 0.01 | 33023 | 0 | 0.0 | 0.00 | 1043.59 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/RCA/9/9AU7_JA.jpg HTTP/1.1 |
| 122-47 | - | 0/0/541 | . | 0.01 | 33009 | 0 | 0.0 | 0.00 | 669.95 | 205.209.106.132 | tubes.tubeampdesign.com | HEAD /images/Phi/e/E448_Phi_VC.jpg HTTP/1.1 |
| 123-47 | - | 0/0/153 | . | 0.01 | 33073 | 1596 | 0.0 | 0.00 | 134.62 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Tlf/r/RENS1284_TLF_HM.jpg HTTP/1.1 |
| 124-47 | - | 0/0/205 | . | 0.01 | 32812 | 2836 | 0.0 | 0.00 | 618.32 | 205.209.106.132 | tubes.tubeampdesign.com | GET /images/Phi/p/PCC88_Miniwatt_EF.jpg HTTP/1.1 |
